WOODMONT ASSOCIATION MEMBERS BENEFIT PROGRAM
(HOA, WGCC, WMGA,SWMGA, WLGA)
Woodmont residents, Jeff Smalley and Derek Stam, have partnered to offer a benefits program exclusive to Woodmont Association Members.
Whether you are buying or selling a primary residence, second home, investment property, or refinancing. This program saves you significant amounts of money and gives to a charity of your choosing.
CASH BACK TOWARDS CLOSING
Up to 25% of the Sharp RES Real Estate Commission Fee Contributed Toward Closing Cost.
PRMG LOAN CREDIT
0.5% of Loan Amount Credited to Borrower
CHARITABLE DONATION IN YOUR NAME TO THE CHARITY OF YOUR CHOICE
10% of the Total Benefit Amount
Contract Purchase Price | $450,000.00 | $650,000.00 | $850,000.00 | $950,000.00 |
---|---|---|---|---|
Loan Amount with 5% Down Payment | $427,500.00 | $617,500.00 | $807,500.00 | $902,500.00 |
Realtors Contribution @ 25% of 3.0% | $3,375.00 | $4,875.00 | $6,375.00 | $7,125.00 |
PRMG's Contribution @ .5% | $2,137.50 | $3,087.50 | $4,037.50 | $4,512.50 |
Total Benefit | $5,512.50 | $7,962.50 | $10,412.50 | $11,637.50 |
Available for Charitable Donation 10% of Total Benefit | $551.25 | $796.25 | $1,041.25 | $1,163.75 |
Net Benefit to Member | $4,961.25 | $7,166.25 | $9,371.25 | $10,473.75 |
© 2024 Paramount Residential Mortgage Group, Inc. All Rights Reserved | NMLS ID: 75243 | Licenses |
FOR LICENSING INFORMATION, PLEASE VISIT WWW.NMLSCONSUMERACCESS.ORG